Location:Home-Products-Concrete Breaker
wpe19.jpg (44650 bytes) 

Air Breaker

 TOKU concrete breaker represent the demolition tool market for its superb durability and performance.

Application: suitable for toughest of jobs with high productivity. Work such as demolition of heavy concrete, reinforced concrete, boulders and pavement can be performed.

Visit our partner company @ http://www.entreport.com.sg for more information or purchase.

specifications.gif (1152 bytes)

Model Piston Dia Piston Stroke Blow Per Min Weight Overall Length Air Consumption Inlet Size Hose Size Optional Accessories
Moil Point Chisel 3" Digger 5" Digger Asphalt Cutter
MM MM B.P.M. KG MM C.F.M. M?MIN MM MM
TPB-230

50

184

900

23.8

692

49

1.4

19

19

M2

C2

D2

DW-2

A2

TPB-240

50

189

900

23.8

692

49

1.4

19

19

M1

C1

D1

DW-1

A1

TCD-30

44.5

85

1550

13.6

559

49

1.4

10

13

M4

C4

D4

DW-4

A4

TPB-30 44.45 85 1550 15 564 49 1.4 10 13 M4 C4 D4 DW-4 A4
TPB-40 44 146 900 18 660 56 1.6 19 19 M4 C4 D4 DW-4 A4
TPB-40AV 44 146 900 18.4 650 56 1.6 19 19 M4 C4 D4 DW-4 A4
TPB-60 57.15 100 1400 30 645 70 2.0 19 19 M1 C1 D1 DW-1 A1
TPB-73 57.15 135 1200 30 680 63 1.8 19 19 M1 C1 D1 DW-1 A1
TPB-90 66.67 152 1250 42 723 77 2.2 19 19 M1 C1 D1 DW-1 A1
TCB-130 35 130 1400 15 490 39 1.05 19 19 M13 C13 - - -
TCB-200 40 165 1100 21 556 49 1.4 19 19 M23 C23 - - -
TCB-330 45 167 900 30 610 59 1.7 19 19 M33 C33 - - -

 

Model Piston Dia Piston Stroke Blow Per Min Weight Overall Length Air Consumption Inlet Size Hose Size Optional Accessories
Moil Point Chisel Digger Scaling Point Spade
MM MM B.P.M. KG MM C.F.M M?MIN MM MM
EH-5111 19 66 3500 1.6 170 3 0.11 6.3 10 M5 C5 D5 - -
EH-5115 19 88 2100 1.8 220 4 0.13 6.3 10 M5 C5 D5 - -
BRH-3 14.3 80 2000 1.4 170 4 0.14 6.3 10 M5 C5 D5 - -
AA-OB 20 50 3600 2.0 254 12 0.35 10 13 M8 C8 - - -
AA-1.3B 24 58 2800 4.5 320 15 0.45 10 13 M3 C3 D3 SP-3 -
AA-1.3BAV 24 58 2800 5.2 328 15 0.45 10 13 M3 C3 D3 SP-3 -
AA-3B 28 79 2400 5.8 295 15 0.45 10 13 M3 C3 D3 SP-3 -
AA-3BAV 28 79 2400 5.8 338 15 0.45 10 13 M3 C3 D3 SP-3 -
THH-4S 28.54 102 1800 7.00 488 33 0.95 10 13 M3 C3 D3 SP-3 -
TCA-7 35 120 1250 7.20 465 35 1.0 19 19 M7 C7 D7 - S-7
TCA-7AV 35 120 1250 8.3 480 35 1.0 19 19 M7 C7 D7 - S-7
TCD-20 42.85 60 2000 10.5 530 38 1.1 13 13 M9 C9 D9 - S-9
TCD-30 44.45 85 1550 13.6 559 49 1.4 10 13 M4 C4 D4 - S-4

 

 
Copyright © 2008 新加坡达新机械(私人)有限公司 All rights Reserved.